Usage Statistics for cash-advance-payday-loan.net

Summary Period: June 2008
Generated 01-Jul-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 61223
Total Files 8418
Total Pages 60538
Total Visits 976
Total KBytes 146456
Total Unique Sites 358
Total Unique URLs 83
Total Unique Referrers 193
Total Unique User Agents 419
. Avg Max
Hits per Hour 85 4936
Hits per Day 2040 6242
Files per Day 280 1011
Pages per Day 2017 6230
Visits per Day 32 53
KBytes per Day 4882 20173
Hits by Response Code
Code 200 - OK 8418
Code 206 - Partial Content 5
Code 304 - Not Modified 95
Code 400 - Bad Request 21215
Code 403 - Forbidden 1
Code 404 - Not Found 31480
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 944 1.54% 934 11.10% 934 1.54% 39 4.00% 14 3.91% 3074 2.10%
2 3438 5.62% 1011 12.01% 3433 5.67% 36 3.69% 14 3.91% 5240 3.58%
3 879 1.44% 866 10.29% 867 1.43% 45 4.61% 36 10.06% 707 0.48%
4 3079 5.03% 646 7.67% 3070 5.07% 31 3.18% 18 5.03% 7198 4.91%
5 2593 4.24% 134 1.59% 2578 4.26% 50 5.12% 21 5.87% 4703 3.21%
6 258 0.42% 242 2.87% 240 0.40% 53 5.43% 21 5.87% 2545 1.74%
7 5173 8.45% 275 3.27% 5123 8.46% 43 4.41% 25 6.98% 15054 10.28%
8 266 0.43% 246 2.92% 247 0.41% 42 4.30% 15 4.19% 2098 1.43%
9 5164 8.43% 317 3.77% 5147 8.50% 42 4.30% 25 6.98% 9563 6.53%
10 2900 4.74% 456 5.42% 2880 4.76% 43 4.41% 23 6.42% 4784 3.27%
11 2903 4.74% 468 5.56% 2892 4.78% 36 3.69% 15 4.19% 4892 3.34%
12 545 0.89% 536 6.37% 531 0.88% 35 3.59% 18 5.03% 618 0.42%
13 741 1.21% 711 8.45% 714 1.18% 39 4.00% 18 5.03% 1689 1.15%
14 284 0.46% 265 3.15% 263 0.43% 25 2.56% 17 4.75% 1071 0.73%
15 144 0.24% 83 0.99% 91 0.15% 24 2.46% 22 6.15% 2177 1.49%
16 2508 4.10% 43 0.51% 2467 4.08% 29 2.97% 28 7.82% 5533 3.78%
17 138 0.23% 104 1.24% 107 0.18% 27 2.77% 25 6.98% 1186 0.81%
18 4930 8.05% 74 0.88% 4906 8.10% 25 2.56% 23 6.42% 9473 6.47%
19 177 0.29% 159 1.89% 159 0.26% 21 2.15% 19 5.31% 743 0.51%
20 2641 4.31% 210 2.49% 2623 4.33% 17 1.74% 15 4.19% 5076 3.47%
21 123 0.20% 94 1.12% 94 0.16% 24 2.46% 19 5.31% 577 0.39%
22 1312 2.14% 42 0.50% 1285 2.12% 34 3.48% 31 8.66% 2924 2.00%
23 2506 4.09% 53 0.63% 2477 4.09% 31 3.18% 33 9.22% 6569 4.49%
24 4888 7.98% 32 0.38% 4879 8.06% 15 1.54% 16 4.47% 9406 6.42%
25 4904 8.01% 48 0.57% 4891 8.08% 35 3.59% 29 8.10% 9789 6.68%
26 88 0.14% 46 0.55% 51 0.08% 29 2.97% 28 7.82% 1714 1.17%
27 1297 2.12% 47 0.56% 1257 2.08% 29 2.97% 26 7.26% 3256 2.22%
28 6242 10.20% 177 2.10% 6230 10.29% 45 4.61% 35 9.78% 20173 13.77%
29 42 0.07% 24 0.29% 28 0.05% 19 1.95% 20 5.59% 539 0.37%
30 116 0.19% 75 0.89% 74 0.12% 24 2.46% 24 6.70% 4084 2.79%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 0.67% 12 388 4.61% 12 389 0.64% 42 1269 0.87%
1 54 1638 2.68% 12 381 4.53% 53 1596 2.64% 94 2829 1.93%
2 177 5316 8.68% 14 433 5.14% 176 5282 8.73% 358 10745 7.34%
3 93 2790 4.56% 11 346 4.11% 92 2770 4.58% 177 5319 3.63%
4 14 438 0.72% 12 382 4.54% 12 379 0.63% 35 1058 0.72%
5 16 483 0.79% 15 456 5.42% 15 463 0.76% 112 3360 2.29%
6 12 388 0.63% 12 369 4.38% 12 369 0.61% 43 1305 0.89%
7 16 485 0.79% 14 442 5.25% 14 442 0.73% 44 1335 0.91%
8 14 442 0.72% 12 380 4.51% 13 390 0.64% 136 4068 2.78%
9 93 2819 4.60% 12 378 4.49% 93 2796 4.62% 288 8650 5.91%
10 134 4041 6.60% 12 377 4.48% 133 4012 6.63% 388 11644 7.95%
11 50 1526 2.49% 9 286 3.40% 50 1513 2.50% 104 3118 2.13%
12 134 4038 6.60% 13 396 4.70% 133 4015 6.63% 323 9702 6.62%
13 94 2823 4.61% 13 391 4.64% 93 2802 4.63% 298 8949 6.11%
14 15 454 0.74% 13 402 4.78% 14 428 0.71% 137 4096 2.80%
15 51 1532 2.50% 9 284 3.37% 49 1495 2.47% 84 2533 1.73%
16 219 6597 10.78% 15 478 5.68% 217 6532 10.79% 604 18105 12.36%
17 10 313 0.51% 9 280 3.33% 9 289 0.48% 30 900 0.61%
18 11 353 0.58% 11 339 4.03% 11 336 0.56% 25 763 0.52%
19 252 7573 12.37% 9 294 3.49% 251 7556 12.48% 479 14385 9.82%
20 168 5046 8.24% 6 180 2.14% 167 5022 8.30% 368 11029 7.53%
21 48 1457 2.38% 7 235 2.79% 48 1448 2.39% 87 2596 1.77%
22 250 7516 12.28% 7 221 2.63% 249 7487 12.37% 463 13903 9.49%
23 91 2745 4.48% 10 300 3.56% 90 2727 4.50% 160 4793 3.27%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 7842 12.81% 5039 3.44% /
2 153 0.25% 9639 6.58% /webalizer/usage_200803.html
3 44 0.07% 5185 3.54% /webalizer/usage_200802.html
4 42 0.07% 410 0.28% /webalizer/
5 32 0.05% 3200 2.18% /webalizer/usage_200707.html
6 27 0.04% 2985 2.04% /webalizer/usage_200806.html
7 20 0.03% 2012 1.37% /webalizer/usage_200706.html
8 20 0.03% 1908 1.30% /webalizer/usage_200805.html
9 16 0.03% 1146 0.78% /webalizer//usage_200803.html
10 16 0.03% 1749 1.19% /webalizer//usage_200806.html
11 16 0.03% 1736 1.19% /webalizer/usage_200711.html
12 16 0.03% 1651 1.13% /webalizer/usage_200804.html
13 15 0.02% 1248 0.85% /webalizer/usage_200708.html
14 14 0.02% 1488 1.02% /webalizer/usage_200710.html
15 13 0.02% 1393 0.95% /webalizer/usage_200709.html
16 12 0.02% 1361 0.93% /webalizer/usage_200712.html
17 11 0.02% 1227 0.84% /webalizer/usage_200801.html
18 10 0.02% 99 0.07% /webalizer//
19 10 0.02% 1133 0.77% /webalizer//usage_200804.html
20 9 0.01% 564 0.39% /webalizer/usage_200705.html
21 8 0.01% 454 0.31% /webalizer//usage_200708.html
22 8 0.01% 742 0.51% /webalizer//usage_200712.html
23 8 0.01% 613 0.42% /webalizer//usage_200801.html
24 8 0.01% 634 0.43% /webalizer//usage_200805.html
25 7 0.01% 441 0.30% /webalizer//usage_200707.html
26 7 0.01% 496 0.34% /webalizer//usage_200711.html
27 6 0.01% 1 0.00% /icons/back.gif
28 6 0.01% 0 0.00% /icons/blank.gif
29 6 0.01% 1 0.00% /icons/folder.gif
30 6 0.01% 4 0.00% http://www.google.com/

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 153 0.25% 9639 6.58% /webalizer/usage_200803.html
2 44 0.07% 5185 3.54% /webalizer/usage_200802.html
3 7842 12.81% 5039 3.44% /
4 32 0.05% 3200 2.18% /webalizer/usage_200707.html
5 27 0.04% 2985 2.04% /webalizer/usage_200806.html
6 20 0.03% 2012 1.37% /webalizer/usage_200706.html
7 20 0.03% 1908 1.30% /webalizer/usage_200805.html
8 16 0.03% 1749 1.19% /webalizer//usage_200806.html
9 16 0.03% 1736 1.19% /webalizer/usage_200711.html
10 16 0.03% 1651 1.13% /webalizer/usage_200804.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 7842 12.81% 709 76.24% /
2 44 0.07% 33 3.55% /webalizer/usage_200802.html
3 153 0.25% 23 2.47% /webalizer/usage_200803.html
4 42 0.07% 21 2.26% /webalizer/
5 32 0.05% 20 2.15% /webalizer/usage_200707.html
6 27 0.04% 17 1.83% /webalizer/usage_200806.html
7 16 0.03% 11 1.18% /webalizer//usage_200803.html
8 20 0.03% 9 0.97% /webalizer/usage_200706.html
9 20 0.03% 9 0.97% /webalizer/usage_200805.html
10 10 0.02% 7 0.75% /webalizer//

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 7842 12.81% 683 74.97% /
2 44 0.07% 33 3.62% /webalizer/usage_200802.html
3 153 0.25% 25 2.74% /webalizer/usage_200803.html
4 32 0.05% 20 2.20% /webalizer/usage_200707.html
5 42 0.07% 19 2.09% /webalizer/
6 20 0.03% 11 1.21% /webalizer/usage_200805.html
7 27 0.04% 11 1.21% /webalizer/usage_200806.html
8 16 0.03% 10 1.10% /webalizer//usage_200806.html
9 20 0.03% 10 1.10% /webalizer/usage_200706.html
10 16 0.03% 8 0.88% /webalizer//usage_200803.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 14526 23.73% 0 0.00% 26697 18.23% 6 0.61% hs04.hosting.punkt.de
2 9652 15.77% 0 0.00% 17621 12.03% 5 0.51% dia.lunarservers.com
3 8488 13.86% 0 0.00% 15482 10.57% 5 0.51% infong288.kundenserver.de
4 7266 11.87% 0 0.00% 13236 9.04% 4 0.41% tux101.hoststar.ch
5 6105 9.97% 6105 72.52% 3911 2.67% 259 26.54% server118.mediaon.eu
6 4838 7.90% 0 0.00% 8774 5.99% 3 0.31% venus.os.pl
7 4836 7.90% 0 0.00% 8888 6.07% 2 0.20% s575.evanzo-server.de
8 2422 3.96% 0 0.00% 4451 3.04% 1 0.10% z136.zone.ee
9 274 0.45% 274 3.25% 179 0.12% 71 7.27% dd18416.kasserver.com
10 161 0.26% 161 1.91% 105 0.07% 2 0.20% 202-157-124-91.pool.ukrtel.net
11 133 0.22% 133 1.58% 87 0.06% 3 0.31% 131-154-124-91.pool.ukrtel.net
12 88 0.14% 57 0.68% 4601 3.14% 1 0.10% 212.199.159.87.cable.012.net.il
13 57 0.09% 19 0.23% 1873 1.28% 23 2.36% crawl-66-249-72-72.googlebot.com
14 55 0.09% 20 0.24% 1581 1.08% 11 1.13% crawl-66-249-66-35.googlebot.com
15 55 0.09% 3 0.04% 95 0.06% 3 0.31% sibbrok.cf1.ru
16 47 0.08% 21 0.25% 771 0.53% 13 1.33% crawl-66-249-72-133.googlebot.com
17 46 0.08% 10 0.12% 380 0.26% 20 2.05% crawl-66-249-72-33.googlebot.com
18 45 0.07% 1 0.01% 79 0.05% 1 0.10% ftp.bocar.de
19 44 0.07% 44 0.52% 29 0.02% 3 0.31% 92-151-124-91.pool.ukrtel.net
20 42 0.07% 42 0.50% 27 0.02% 12 1.23% 218.204.126.130
21 41 0.07% 41 0.49% 27 0.02% 2 0.20% 62-141-124-91.pool.ukrtel.net
22 40 0.07% 40 0.48% 26 0.02% 1 0.10% p42cb.p.pppool.de
23 40 0.07% 40 0.48% 26 0.02% 2 0.20% p6084.p.pppool.de
24 40 0.07% 40 0.48% 26 0.02% 2 0.20% p66f9.p.pppool.de
25 40 0.07% 40 0.48% 26 0.02% 2 0.20% p6729.p.pppool.de
26 40 0.07% 40 0.48% 26 0.02% 2 0.20% p68e7.p.pppool.de
27 40 0.07% 40 0.48% 26 0.02% 2 0.20% p6e55.p.pppool.de
28 40 0.07% 40 0.48% 26 0.02% 2 0.20% p7c4c.p.pppool.de
29 39 0.06% 38 0.45% 3243 2.21% 1 0.10% 66.150.224.245
30 39 0.06% 38 0.45% 3246 2.22% 1 0.10% midphase.com

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14526 23.73% 0 0.00% 26697 18.23% 6 0.61% hs04.hosting.punkt.de
2 9652 15.77% 0 0.00% 17621 12.03% 5 0.51% dia.lunarservers.com
3 8488 13.86% 0 0.00% 15482 10.57% 5 0.51% infong288.kundenserver.de
4 7266 11.87% 0 0.00% 13236 9.04% 4 0.41% tux101.hoststar.ch
5 4836 7.90% 0 0.00% 8888 6.07% 2 0.20% s575.evanzo-server.de
6 4838 7.90% 0 0.00% 8774 5.99% 3 0.31% venus.os.pl
7 88 0.14% 57 0.68% 4601 3.14% 1 0.10% 212.199.159.87.cable.012.net.il
8 2422 3.96% 0 0.00% 4451 3.04% 1 0.10% z136.zone.ee
9 6105 9.97% 6105 72.52% 3911 2.67% 259 26.54% server118.mediaon.eu
10 27 0.04% 27 0.32% 3330 2.27% 27 2.77% server6.namecheaphosting.com

Top 30 of 193 Total Referrers
# Hits Referrer
1 28585 46.69% - (Direct Request)
2 1211 1.98% http://barza.net/class/fpdf/tmp/76/in-lingerie-picture-sexy-woman.php
3 1211 1.98% http://ceylonbookstore.com/images/tmp/22/292.htm
4 1211 1.98% http://johnkaminski.com.au/tmp/57/495.htm
5 1211 1.98% http://manilvagardens.co.uk/images/tmp/40/britney-spears-suck-dick.php
6 1211 1.98% http://marcicuccok5.extra.hu/tmp/69/leg-open-stocking.php
7 1211 1.98% http://pegateweb.com/md5/tmp/4/anal-asian-backseat-bangers-cash-cock-first-first-first-gay-gay-her-his-his-huge-sex-sex-teen-te
8 1211 1.98% http://potterclinic.com/pmc/materials/tmp/36/condom-blow-job.php
9 1211 1.98% http://sinanors.com/wp-includes/js/tmp/83/200.htm
10 1211 1.98% http://softsys.com.br/img/tmp/17/dildo-sex-video.html
11 1211 1.98% http://www.dybsoe.dk/style/tmp/73/457.htm
12 1211 1.98% http://www.jason-69.be/picture_library/tmp/40/796.htm
13 1211 1.98% http://www.onsparfumsjoppie.nl/tmp/25/football-boot-uk.php
14 1211 1.98% http://www.schnaitmann.de/test/kontakt/tmp/61/364.htm
15 1211 1.98% http://zusbrezno.sk/aktualizacia/20040405/tmp/67/313.htm
16 1210 1.98% http://debk.de/css/apfel/tmp/11/224.htm
17 1210 1.98% http://irenesuarez.com/foro/tmp/24/462.htm
18 1210 1.98% http://www.etagedeux.be/index_files/tmp/62/592.htm
19 1209 1.97% http://agitandogeral.com.br/eliminados/tmp/33/woman-who-suck-cock.php
20 1209 1.97% http://lw-autoteile.de/extras/fonts/tmp/11/128.htm
21 1208 1.97% http://elit-dekorasyon.com/images/tmp/44/590.htm
22 1208 1.97% http://gedichtenplein.nl/avatars/tmp/65/913.htm
23 1208 1.97% http://tavmunka1.extra.hu/tavmunka/tmp/39/facial-cum-party.php
24 1207 1.97% http://free.of.pl/k/kryniu/multimedia/tmp/82/293.htm
25 1205 1.97% http://www.midex.be/picture_library/tmp/62/893.htm
26 1203 1.96% http://ospsyry.my-place.us/foto/tmp/35/huge-cock-sex-porn.php
27 612 1.00% http://factortransferencia.com.ar/OPORTUNIDAD/tmp/40/dick-small-tranny.php
28 398 0.65% http://www.geocam.ru/
29 274 0.45% http://www.reedb.com
30 68 0.11% http://ww3.potenzmittel.dk/potenzmittel-kaufen/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cash advance statistics
2 1 50.00% payday advance statistics

Top 15 of 419 Total User Agents
# Hits User Agent
1 30853 50.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 644 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 597 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 429 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 358 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 353 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 244 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 231 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 216 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 209 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 208 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 208 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Geck
13 198 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 195 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gec
15 191 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Geck

Usage by Country for June 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 28255 46.15% 359 4.26% 51382 35.08% Germany
2 10598 17.31% 657 7.80% 33975 23.20% US Commercial
3 7266 11.87% 0 0.00% 13236 9.04% Switzerland
4 6612 10.80% 6502 77.24% 19255 13.15% Unresolved/Unknown
5 4839 7.90% 1 0.01% 8774 5.99% Poland
6 2427 3.96% 5 0.06% 4455 3.04% Estonia
7 850 1.39% 670 7.96% 8162 5.57% Network
8 92 0.15% 37 0.44% 470 0.32% Russian Federation
9 88 0.14% 57 0.68% 4601 3.14% Israel
10 37 0.06% 34 0.40% 766 0.52% Hong Kong
11 27 0.04% 26 0.31% 272 0.19% Czech Republic
12 26 0.04% 26 0.31% 320 0.22% Netherlands
13 16 0.03% 0 0.00% 29 0.02% Japan
14 10 0.02% 9 0.11% 6 0.00% Argentina
15 10 0.02% 1 0.01% 17 0.01% Romania
16 8 0.01% 3 0.04% 339 0.23% Brazil
17 8 0.01% 4 0.05% 10 0.01% Seychelles
18 7 0.01% 5 0.06% 114 0.08% Canada
19 5 0.01% 0 0.00% 2 0.00% France
20 5 0.01% 1 0.01% 1 0.00% New Zealand (Aotearoa)
21 4 0.01% 4 0.05% 3 0.00% India
22 4 0.01% 4 0.05% 114 0.08% South Africa
23 3 0.00% 2 0.02% 12 0.01% Non-Profit Organization
24 3 0.00% 0 0.00% 1 0.00% Egypt
25 3 0.00% 2 0.02% 2 0.00% United Kingdom
26 2 0.00% 1 0.01% 2 0.00% Austria
27 2 0.00% 1 0.01% 1 0.00% Australia
28 2 0.00% 2 0.02% 1 0.00% China
29 2 0.00% 1 0.01% 1 0.00% Italy
30 2 0.00% 1 0.01% 1 0.00% Malaysia


Generated by Webalizer Version 2.01